1 TO 4 FAMILY AND CONDOMINIUM OWNER OCCUPIED | 1-4 FAMILY & CONDOMINIUM INVESTMENT PROPERTY USED FOR CONSUMER PURPOSE | 1 - 2 FAMILY INVESTMENT PURCHASE ONLY | 3 & 4 FAMILY INVESTMENT PURCHASE OR REFINANCE | |
---|---|---|---|---|
COPY OF SIGNED CONTRACT OF SALE FOR PURCHASES AND PROOF OF DOWN PAYMENT | ||||
COPY OF DEED AND SURVEY FOR REFINANCES | ||||
AFFIDAVIT OF RESIDENCE FOR REFINANCES ONLY | ||||
APPLICATION FEE | None | None | $550 | $550 |
COPY OF LEASES | ||||
COPY OF CERTIFICATE OF OCCUPANCY FOR THE PROPERTY IF ONE IS REQUIRED FOR THE BUILDING | ||||
COPY OF TAX ABATEMENT APPLICATION OR APPROVAL FOR ALL NEW CONSTRUCTION OR NEWLY COMPLETED BUILDINGS | ||||
OFFERING PLAN BOOK AND QUESTIONNAIRE FOR CONDOMINIUMS AND TWO (2) YEARS FINANCIAL STATEMENT FOR THE CONDOMINIUM BUILDING | ||||
AT LEAST TWO (2) FORMS OF IDENTIFICATION, ONE OF WHICH MUST BE THE FOLLOWING: N.Y.S. DRIVER LICENSE OR N.Y.S. NON DRIVER I.D. U.S. PASSPORT U.S. RESIDENT ALIEN CARD MILITARY I.D. OR GOVERNMENT I.D. | ||||
BROKERAGE EXPENSE INFORMATION (IF APPLICABLE) | ||||
THREE (3) YEARS OF PERSONAL FINANCIAL STATEMENTS, PRO-FORMA AND COMPLETE 1040 TAX RETURNS FOR ALL BORROWERS INCLUDING W-2 | ||||
TWO (2) YEARS SIGNED AND COMPLETE TAX RETURNS FOR ANY ENTITY LISTED ON SCHEDULE E OF THE 1040 TAX RETURNS (IF APPLICABLE) | ||||
COMPLETE & SIGN FORM 4506-T FOR EACH INCOME TAX RETURN | ||||
PAYSTUBS FOR TWO (2) RECENT CONSECUTIVE PAY PERIODS FOR WAGE EARNERS THAT RECEIVE PAYSTUBS | ||||
FOUR (4) MONTHS BANK STATEMENTS |
Sign in to Online Banking