The information and materials provided in this site have been provided by various sources and are intended to be current and accurate, however, we cannot warrant or guarantee them as such. The information and materials are subject to change without notice.
| Type | Minimum Balance | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 6 Month CD and IRA | $1,500.00 | 0.34% | 0.35% |
| 9 Month CD and IRA | $1,500.00 | 0.39% | 0.40% |
| 12 Month CD and IRA | $1,500.00 | 0.49% | 0.50% |
| 18 Month CD | $1,500.00 | 0.59% | 0.60% |
| 18 Month Wild Card IRA | $40.00 | 0.59% | 0.60% |
| 24 Month CD | $2,500.00 | 0.74% | 0.75% |
| 24 Month IRA | $2,000.00 | 0.74% | 0.75% |
| 60 Month CD | $2,500.00 | 1.57% | 1.60% |
| 60 Month IRA | $2,000.00 | 1.57% | 1.60% |
| Passbook and Statement Savings | $250.00 | 0.34% | 0.35% |
| NOW Checking | NONE* | 0.34% | 0.35% |
| Personal Demand Checking | NONE* | - | - |
| Money Market | $2,500.00 | 0.34% | 0.35% |
The minimum balance shown is required to achieve the stated Annual Percentage Yield.
Federal Regulations require a penalty for early withdrawal on certificate accounts, including substantial tax penalties on tax deferred instruments.
All above Annual Percentage Yields are accurate as of today's date.
A minimum deposit of $1.00 is required to open NOW/Demand Checking accounts. Additional fees for check printing may apply.
Rates are subject to change without notice.
Above rates on non-term accounts may change after the account is opened.
Applicable fees could reduce earnings on account.
Please ask one of our customer service representatives for further information regarding the fees (if any), terms and conditions for the above mentioned accounts.
Disclosure statements are available at all branch locations.
FDIC Insured.